Stock Screener

#1 Free Indicator Revealed
Top Dividend Stock Pay Monthly
Top 10 Trading Patterns

[Free Guide] Secret Candlestick Patterns

- Target 10%+ Returns Every Trade
- Discover the Top Stocks This Week
Download your free Trading Guide now!.

List of All TSX Stocks

List of all TSX stocks is a complete list of publicly traded companies trading on TSX and TSXV. The TSX listed companies is sorted in alphabetical order and updated daily after market close. You can find the stock symbols for all public traded companies and the Canadian stock list can be filter by alphabet.

TSX Listed Companies

Find stocks by alphabet

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

List of stocks by price

Search the complete list of stocks by price or volume.

Price >= & <=


For a more extensive search, please use our free advanced stock screener.


Advanced Stock Screener

Today's trending stocks
Momentum & breakout stocks
100% Free, Limited Time Only!

Free Signup

>> 10 Stock Chart Patterns That Tell You When to Buy & Sell <<
Symbol Chart Company Open High Low Close Volume % Change
AFR African Metals Corp 0.05 0.06 0.05 0.06 17K 50.00%
AMD 74.47 78.28 73.19 76.77 1.05M 18.66%
AMDY 33.20 34.50 32.65 33.79 36.1K 16.80%
AVL Avalon Advanced Materials Inc 0.07 0.07 0.06 0.07 836.4K 16.67%
AERO Aero Energy Ltd 0.38 0.39 0.35 0.39 6.5K 14.71%
ABRA Abrasilver Resource Corp 16.15 17.35 16.00 17.30 516.5K 13.29%
AGA 0.67 0.72 0.67 0.71 538.9K 12.70%
AAG Aftermath Silver Ltd 0.76 0.80 0.76 0.80 573.8K 12.68%
AGAG Argenta Silver Corp 0.54 0.56 0.54 0.56 378.9K 12.00%
AUMB 1911 Gold Corp 0.83 0.88 0.81 0.88 999.9K 11.39%
AGX Silver X Mining Corp 0.77 0.83 0.77 0.80 1.42M 11.11%
AG First Majestic Silver Corp 27.80 29.20 27.68 28.87 1.56M 10.83%
APMI Apogee Minerals Ltd 0.12 0.12 0.11 0.11 19.5K 10.00%
ARU Aurania Resources Ltd 0.21 0.22 0.20 0.22 93.4K 10.00%
ABHI 13.90 14.54 13.90 14.54 13K 9.74%
AUXX 1.40 1.51 1.40 1.48 630.4K 9.63%
AGMR Silver Mountain Resources Inc 3.59 3.73 3.44 3.69 222.7K 9.50%
ABXU 26.85 26.85 26.84 26.84 201 9.42%
ASM Avino Silver and Gold Mines Ltd 8.98 9.30 8.97 9.28 943.7K 9.31%
ARIS Aris Gold Corporation 25.19 25.99 25.02 25.78 548.6K 9.24%
ABA Abasca Resources Inc 0.12 0.12 0.12 0.12 1.7K 9.09%
ANK Angkor Resources Corp 0.36 0.38 0.35 0.38 79.9K 8.57%
ALDE Aldebaran Resources Inc 2.58 2.75 2.58 2.72 164.5K 8.37%
ASCU Arizona Sonoran Copper Company Inc 7.59 8.11 7.59 7.93 1.03M 8.33%
AGI Alamos Gold Inc Cls A 55.87 58.39 55.87 57.29 1.3M 8.20%
APGO Apollo Silver Corp 3.11 3.30 3.10 3.20 112.7K 8.11%
AMAX Hamilton Gold Producer Yld Maximizer ETF 35.35 36.30 35.35 36.14 269.8K 7.78%
AEME 14.27 14.50 14.25 14.50 21.8K 7.65%
ABX Barrick Gold Corp 54.85 56.78 54.77 56.75 6.1M 7.56%
APM Andean Precious Metals Corp 6.36 6.46 6.21 6.37 411.4K 7.06%
AII Almonty Industries Inc 28.21 29.33 27.44 29.13 859.1K 6.70%
ANDC 0.91 0.99 0.91 0.96 572.9K 6.67%
AEM Agnico Eagle Mines Ltd 255.63 259.84 253.24 259.22 1.02M 6.59%
ARG Amerigo Resources Ltd 6.30 6.47 6.20 6.34 1.33M 6.55%
AXO 0.80 0.89 0.80 0.84 960.7K 6.33%
AGCC 28.15 28.28 28.15 28.22 1.5K 6.21%
ARTG Artemis Gold Inc 34.79 36.20 34.11 35.22 159.4K 6.21%
ARK Arras Minerals Corp 0.86 0.88 0.83 0.88 40.7K 6.02%
AFM Alphamin Resources Corp 1.38 1.43 1.38 1.43 904.8K 5.93%
ASML 41.44 42.51 41.44 42.51 25.4K 5.90%
ALTA Altamira Gold Corp 0.18 0.18 0.18 0.18 45.5K 5.88%
ASTL Algoma Steel Group Inc 6.73 7.10 6.72 6.95 978.4K 5.46%
ARA Aclara Resources Inc 4.45 4.77 4.45 4.66 126.7K 5.43%
AEC Anfield Energy Inc 6.80 7.38 6.80 7.03 60.1K 5.40%
ARIC Awale Resources Ltd 0.83 0.85 0.80 0.80 233.2K 5.26%
AYA Aya Gold and Silver Inc 24.59 24.95 24.02 24.52 1.6M 5.06%
ATZ Aritzia Inc 143.10 148.97 142.91 148.09 2M 4.92%
ALPU 24.32 24.90 24.16 24.60 13.2K 4.81%
ALGR 0.64 0.67 0.64 0.66 186K 4.76%
AZM Azimut Exploration Inc 0.68 0.68 0.68 0.68 36.8K 4.62%
AZT Aztec Minerals Corp 0.23 0.24 0.23 0.23 265.4K 4.55%
ATX Atex Resources Inc 3.00 3.15 3.00 3.03 470.8K 4.48%
AMAT 46.81 48.17 46.78 47.92 20.7K 4.42%
AMX AMEX Exploration Inc 4.84 5.12 4.84 5.00 431.4K 4.38%
AMGR 27.62 27.62 27.62 27.62 1.1K 4.23%
AC Air Canada 19.20 19.58 19.07 19.56 5.44M 4.04%
ALYA Alithya Group 1.30 1.35 1.30 1.35 41.9K 3.85%
ARE Aecon Group Inc 55.07 56.98 54.83 56.85 667.6K 3.38%
AIGO Global X Artificial Intelligence & Techn 35.48 35.65 35.20 35.65 6.7K 3.09%
AGSL 26.00 26.20 25.95 26.20 2.6K 2.95%
ALS Altius Minerals Corp 52.08 54.04 51.29 52.44 210.4K 2.84%
ACB Aurora Cannabis Inc 4.72 4.86 4.69 4.82 484.4K 2.55%
ASTR Astra Exploration Inc 0.83 0.84 0.81 0.82 115.5K 2.50%
ARCH Arch Biopartners Inc 0.44 0.44 0.42 0.43 13.2K 2.38%
AAPU 34.02 35.50 34.02 35.46 10.1K 2.31%
ANRG Anaergia Inc 3.20 3.39 3.16 3.23 250.7K 2.22%
AHR Amarc Resources Ltd 0.96 0.97 0.94 0.97 36K 2.11%
AIDX Healwell Ai Inc. Class A 0.95 0.99 0.95 0.97 252.2K 2.11%
AGF.B AGF Management Ltd Cl B NV 16.41 16.74 16.37 16.67 349.3K 2.08%
APLE 16.55 16.83 16.55 16.83 2.5K 2.00%
ATRL Atkinsrealis Group Inc 96.50 97.99 95.31 97.12 324.7K 1.98%
AAUC Allied Gold Corporation 40.10 41.19 40.10 40.85 957.5K 1.97%
AMGN 24.55 24.81 24.55 24.61 4.9K 1.90%
AE American Eagle Gold Corp 1.14 1.16 1.12 1.13 164.8K 1.80%
ASE 1.16 1.20 1.13 1.14 957.7K 1.79%
AXP 27.22 27.59 27.22 27.49 3.6K 1.74%
ARTI Evolve Artificial Intelligence Fund 15.06 15.17 15.06 15.17 1.1K 1.68%
AIF Altus Group Ltd 44.54 45.38 44.54 45.07 266K 1.55%
AMZU 29.93 30.79 29.88 30.53 8.8K 1.53%
AUUA Aluula Composites Inc 3.21 3.58 3.02 3.45 22.3K 1.47%
AMHE Harvest Amazon Enhanced High Inc Shs ETF 14.88 15.07 14.88 15.07 8.3K 1.41%
AGTF 17.00 17.24 16.79 17.11 165.3K 1.36%
AAPL 39.95 40.85 39.88 40.85 232.8K 1.34%
APR.UN Automotive Properties REIT 11.56 11.65 11.55 11.61 40.3K 1.13%
AI Atrium Mortgage Investment Corp 12.18 12.22 12.14 12.22 83.7K 0.91%
AMZH Harvest Amazon High Income Shares ETF (C 14.29 14.42 14.25 14.36 7K 0.84%
AP.UN Allied Properties Real Estate Inv Trust 9.68 9.85 9.62 9.73 702.4K 0.83%
AFCC.H Automotive Finco Corp 1.34 1.34 1.32 1.32 3.4K 0.76%
AGG Evolve CDN Aggrgt Bond Enhd Yld Fund ETF 18.50 18.51 18.50 18.51 2.1K 0.76%
ALK 1.49 1.49 1.43 1.46 1.41M 0.69%
AMZH.U Harvest Amazon High Income Shares ETF (C 14.32 14.32 14.32 14.32 170 0.63%
AUGB.F First Trst CBOE Vest US Eqty Buffer ETF 53.63 53.87 53.63 53.87 2.7K 0.62%
ACQ Autocanada Inc 22.58 22.78 22.18 22.44 16.2K 0.58%
AMZN 31.44 31.94 31.32 31.64 569.9K 0.54%
ADEN Adentra Inc 34.49 34.99 33.87 34.03 47K 0.44%
AFN Ag Growth International Inc 20.24 20.37 19.85 20.01 90.2K 0.40%
ALC Algoma Central 21.67 21.82 21.39 21.59 16.3K 0.37%
AI.DB.F Atrium Mortgage Inv Corp 5 Pct Debs 100.45 100.45 100.45 100.45 3K 0.34%
AAB Aberdeen International Inc 0.03 0.03 0.03 0.03 1.1K 0.00%
ABI Abcourt Mines Inc 0.10 0.10 0.09 0.10 288.2K 0.00%
ABR Arbor Metals Corp 0.18 0.18 0.18 0.18 7.3K 0.00%
ACU Aurora Solar Technologies Inc 0.01 0.01 0.01 0.01 9.11M 0.00%
AD.DB.C 102.50 102.50 102.50 102.50 50K 0.00%
ADCO Adcore Inc 0.24 0.24 0.24 0.24 6.5K 0.00%
ADG 0.42 0.42 0.42 0.42 500 0.00%
ADY Adyton Resources Corp 0.43 0.43 0.40 0.41 610.2K 0.00%
ADYA Adya Inc 0.40 0.40 0.37 0.37 2.2K 0.00%
AEC.WT Anfield Energy Inc 0.02 0.03 0.02 0.03 703K 0.00%
AEG Aegis Brands Inc 0.27 0.27 0.27 0.27 23.8K 0.00%
AEMC Alaska Energy Metals Corp 0.09 0.09 0.09 0.09 366.4K 0.00%
AGLD Austral Gold Ltd 0.16 0.16 0.16 0.16 57.7K 0.00%
AGT Applied Graphite Technologies Corp 0.11 0.11 0.11 0.11 1K 0.00%
AIR Clean Air Metals Inc 0.07 0.07 0.06 0.07 132.5K 0.00%
AISX Aisix Solutions Inc 0.02 0.02 0.02 0.02 540.8K 0.00%
ALT Alturas Minerals Corp. 0.01 0.02 0.01 0.02 118K 0.00%
ALTN 0.15 0.15 0.14 0.14 214.8K 0.00%
ALTU 0.28 0.29 0.26 0.29 211.9K 0.00%
AMM Almaden Minerals Ltd 0.27 0.27 0.24 0.24 31.4K 0.00%
AMT Ameritrust Financial Technologies Inc 0.05 0.05 0.05 0.05 126.9K 0.00%
AMY Recylico Battery Materials Inc 0.08 0.08 0.08 0.08 39.6K 0.00%
ANOR Anortech Inc 0.07 0.09 0.07 0.09 232.1K 0.00%
APLI Appili Therapeutics Inc 0.02 0.02 0.02 0.02 50K 0.00%
APN Altiplano Minerals Ltd 0.03 0.03 0.03 0.03 110K 0.00%
AQN Algonquin Power and Utilities Corp 8.69 8.70 8.56 8.64 2.25M 0.00%
ARB Accelerate Arbitrage Fund ETF 27.88 27.88 27.87 27.87 1.4K 0.00%
ARC Arcpoint Inc 0.01 0.01 0.01 0.01 1K 0.00%
ARGH Argo Corporation 0.34 0.34 0.33 0.33 17.7K 0.00%
ASTL.WT Algoma Steel Group Inc 0.06 0.07 0.06 0.07 16.1K 0.00%
ATLE 0.19 0.19 0.19 0.19 98K 0.00%
ATOM Atomic Minerals Corp 0.04 0.05 0.04 0.04 503.6K 0.00%
ATSX Accelerate Enhanced CDN Bm Alt Fund ETF 42.60 42.60 42.60 42.60 1K 0.00%
ATY Atico Mining Corp 0.26 0.27 0.25 0.25 124.9K 0.00%
AU Aurion Resources Ltd 2.57 2.58 2.57 2.57 117.9K 0.00%
AUAU Allegiant Gold Ltd 0.85 0.88 0.77 0.85 86.4K 0.00%
AUGC Au Gold Corp 0.22 0.22 0.22 0.22 4.6K 0.00%
AUM Aumega Metals Ltd 0.05 0.05 0.05 0.05 219.1K 0.00%
AUME 0.06 0.06 0.06 0.06 60K 0.00%
AUMN Golden Minerals Company 0.25 0.28 0.25 0.28 6.8K 0.00%
AURA 0.42 0.42 0.40 0.40 31.6K 0.00%
AUX 0.21 0.21 0.21 0.21 22.8K 0.00%
AVCN Avicanna Inc 0.14 0.14 0.14 0.14 138K 0.00%
AVNT Avant Brands Inc 0.56 0.56 0.56 0.56 1.1K 0.00%
AWE Thunderstruck Resources Ltd 0.14 0.14 0.14 0.14 28.7K 0.00%
AWM Angel Wing Metals Inc 0.03 0.03 0.03 0.03 60K 0.00%
AWX Arcwest Exploration Inc 0.09 0.09 0.09 0.09 35.3K 0.00%
AXE Acceleware Ltd 0.10 0.10 0.10 0.10 6.2K 0.00%
AXL Arrow Exploration Corp 0.39 0.39 0.37 0.39 523.4K 0.00%
AZR Azarga Metals Corp 0.15 0.15 0.15 0.15 1K 0.00%
AD.DB.A Alaris Eqty Part Inc Trust 6.25 Pct Debs 101.01 101.01 101.00 101.00 100K -0.01%
ABBV 29.00 29.00 28.51 28.82 2.9K -0.03%
ATD Alimentation Couche-Tard Inc. 80.62 80.62 79.29 79.53 614.9K -0.19%
AI.DB.G Atrium Mortgage Inv Corp 5.10 Pct Debs 100.21 100.21 100.21 100.21 10K -0.26%
AD.UN Alaris Equity Partners Income Trust 22.47 22.55 22.20 22.40 59.4K -0.36%
AVGO 16.64 16.72 16.02 16.31 464.8K -0.37%
ATS Ats Corp 47.15 47.25 45.93 46.49 557K -0.41%
ABNB 23.35 23.49 23.35 23.49 662 -0.89%
AIAI 0.96 0.96 0.91 0.96 39.3K -1.03%
ACO.X Atco Ltd Cl I NV 67.57 69.38 67.40 67.82 219.9K -1.05%
AW A W Food Services of Canada Inc 37.10 37.25 36.26 36.58 10.9K -1.14%
AVGY 21.81 21.81 21.15 21.42 3.9K -1.29%
ABT 15.30 15.42 15.20 15.23 17.8K -1.36%
AZEM 1.55 1.55 1.30 1.35 205.4K -1.46%
AEP Atlas Engineered Products Ltd 0.66 0.66 0.65 0.65 21K -1.52%
ADW.A Andrew Peller Ltd Cl A 5.75 5.76 5.66 5.66 10K -1.57%
ADN Acadian Timber Corp 17.45 17.52 17.15 17.15 19K -1.89%
AKT.A Akita Drilling Ltd Cl A NV 4.44 4.64 4.12 4.61 151.8K -1.91%
APPS 15.02 15.02 14.32 14.85 26.2K -1.98%
ADBE 9.84 9.84 9.56 9.64 54.9K -2.13%
ARX Arc Resources Ltd 31.40 31.60 31.15 31.28 9.83M -2.22%
ALA AltaGas Ltd 51.74 51.77 50.60 50.79 1.2M -2.38%
AAV Advantage Oil & Gas Ltd 10.25 10.30 10.00 10.14 1.46M -2.69%
ALV Alvopetro Energy Ltd 8.90 8.90 8.47 8.67 33.7K -3.13%
AZS Arizona Gold & Silver Inc 0.63 0.65 0.59 0.60 288.2K -3.23%
AIVC Ai Artificial Intelligence Ventures Inc 0.24 0.24 0.23 0.24 4K -4.00%
ASG Aurora Spine Corp 0.25 0.25 0.24 0.24 31.1K -4.00%
AIM Aimia Inc 2.71 2.72 2.62 2.63 155K -4.36%
ADK Diagnos Inc 0.22 0.22 0.19 0.20 408K -4.76%
ACX Act Energy Technologies Ltd 6.49 6.49 6.25 6.32 78.2K -4.96%
AFE Africa Energy Corp 0.19 0.19 0.17 0.19 35.3K -5.00%
AMC Arizona Metals Corp 0.22 0.22 0.19 0.19 833K -5.00%
ATH Athabasca Oil Corp 11.62 11.80 11.41 11.51 3.06M -5.03%
AMCO 0.56 0.56 0.53 0.53 10.6K -5.36%
AEF 0.18 0.18 0.16 0.17 25.5K -5.56%
ACL 0.14 0.14 0.14 0.14 11.6K -6.67%
ADZ Adamera Minerals Corp 0.14 0.15 0.14 0.14 95.5K -6.67%
AVG Avidian Gold Corp 0.14 0.14 0.14 0.14 28K -6.67%
ALEX Alpha Exploration Ltd 0.68 0.68 0.64 0.64 15.5K -7.25%
ADE Adex Mining Inc 0.13 0.14 0.12 0.12 207K -7.69%
AIS Ais Resources Ltd 0.09 0.09 0.09 0.09 6.5K -10.00%
ABZ Asiabasemetals Inc 0.09 0.09 0.08 0.08 122K -11.11%
ACD Accord Financial 1.51 1.51 1.31 1.33 4K -11.33%
ANET 27.62 27.90 25.40 26.53 132.2K -13.92%
AAZ Azincourt Energy Corp 0.07 0.07 0.06 0.06 42.7K -14.29%
AVN Avanti Helium Corp 0.58 0.58 0.47 0.48 1.47M -14.29%
ACDC Ac/Dc Battery Metals Inc. 0.05 0.05 0.05 0.05 2K -16.67%
ATI.H 0.03 0.03 0.03 0.03 70K -25.00%







88% Success Market Pattern
#1 Secret Indicator Revealed