Stock Screener

#1 Free Indicator Revealed
Top Dividend Stock Pay Monthly
Top 10 Trading Patterns

[Free Guide] Secret Candlestick Patterns

- Target 10%+ Returns Every Trade
- Discover the Top Stocks This Week
Download your free Trading Guide now!.

List of All TSX Stocks

List of all TSX stocks is a complete list of publicly traded companies trading on TSX and TSXV. The TSX listed companies is sorted in alphabetical order and updated daily after market close. You can find the stock symbols for all public traded companies and the Canadian stock list can be filter by alphabet.

TSX Listed Companies

Find stocks by alphabet

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

List of stocks by price

Search the complete list of stocks by price or volume.

Price >= & <=


For a more extensive search, please use our free advanced stock screener.


Advanced Stock Screener

Today's trending stocks
Momentum & breakout stocks
100% Free, Limited Time Only!

Free Signup

>> 10 Stock Chart Patterns That Tell You When to Buy & Sell <<
Symbol Chart Company Open High Low Close Volume % Change
ABC 0.02 0.03 0.02 0.03 201K 50.00%
ATOM Atomic Minerals Corp 0.03 0.03 0.03 0.03 9K 50.00%
AUR.H Aurora Royalties Inc 0.04 0.04 0.04 0.04 20K 33.33%
ALTN 0.09 0.11 0.09 0.10 716.5K 25.00%
ADK Diagnos Inc 0.45 0.53 0.44 0.51 467.2K 13.33%
ALGR 0.75 0.84 0.75 0.80 396.5K 12.68%
AWE Thunderstruck Resources Ltd 0.18 0.18 0.18 0.18 8K 12.50%
AXL Arrow Exploration Corp 0.66 0.72 0.66 0.70 1.28M 11.11%
ATLE 0.11 0.11 0.11 0.11 8.9K 10.00%
AZM Azimut Exploration Inc 0.60 0.69 0.58 0.66 317.7K 10.00%
ATY Atico Mining Corp 0.22 0.23 0.22 0.23 24.6K 9.52%
AVCN Avicanna Inc 0.12 0.12 0.12 0.12 17.5K 9.09%
AXO 0.99 1.08 0.99 1.06 494.1K 7.07%
ALPU 17.25 18.00 17.25 17.92 36.1K 6.35%
AMC Arizona Metals Corp 0.18 0.19 0.18 0.19 62K 5.56%
AUGC Au Gold Corp 0.17 0.19 0.17 0.19 39.1K 5.56%
ADBE 10.01 10.15 9.82 10.14 155.6K 5.30%
ANK Angkor Resources Corp 0.43 0.45 0.43 0.45 176.9K 4.65%
ARIC Awale Resources Ltd 0.77 0.78 0.74 0.78 82.9K 4.00%
AEM.CV 0.55 0.57 0.55 0.57 35.4K 3.64%
ARGH Argo Corporation 0.31 0.31 0.31 0.31 2.5K 3.33%
APPS 10.16 10.59 10.07 10.49 161.4K 3.25%
APTX 35.28 36.84 35.28 36.70 384.7K 3.23%
AURO 1.57 1.67 1.53 1.61 343.5K 2.55%
AIF Altus Group Ltd 46.21 46.98 45.65 46.83 269.3K 2.54%
ACB Aurora Cannabis Inc 5.18 5.39 5.16 5.30 280.2K 2.51%
ABBV 36.67 36.67 36.21 36.38 1.9K 1.76%
ATD Alimentation Couche-Tard Inc. 81.06 82.48 81.01 81.91 949K 1.75%
ATS Ats Corp 26.33 27.11 25.96 26.99 827.6K 1.66%
ARG Amerigo Resources Ltd 8.05 8.92 8.00 8.41 3.01M 1.57%
ATH Athabasca Oil Corp 11.05 11.27 10.98 11.04 2.01M 1.56%
AQN Algonquin Power and Utilities Corp 7.40 7.49 7.30 7.46 5.78M 1.50%
AIDX Healwell Ai Inc. Class A 0.75 0.78 0.75 0.77 54K 1.32%
AMGN 28.15 28.30 28.15 28.30 3K 1.32%
ABT 18.05 18.25 17.96 18.06 32.9K 1.18%
ARCH Arch Biopartners Inc 0.89 0.93 0.86 0.93 33.5K 1.09%
APLE 18.94 19.04 18.94 19.04 1.1K 1.01%
AMAP 1.03 1.08 0.98 1.08 33.9K 0.93%
ALFA.UN 1.25 1.25 1.15 1.15 5.5K 0.88%
AE American Eagle Gold Corp 1.15 1.16 1.10 1.16 171.5K 0.87%
AP.UN Allied Properties Real Estate Inv Trust 8.10 8.20 8.01 8.15 376.9K 0.87%
AXP 27.67 27.67 27.55 27.63 1.9K 0.66%
ACT 17.50 18.08 17.44 17.98 7.8K 0.62%
ALK 1.70 1.87 1.70 1.84 507.6K 0.55%
ATZ Aritzia Inc 122.21 125.21 122.01 123.50 507K 0.55%
AAPU 45.50 45.80 45.22 45.23 5.4K 0.51%
ALA AltaGas Ltd 52.22 52.42 51.74 52.16 1.57M 0.48%
AI Atrium Mortgage Investment Corp 11.21 11.31 11.21 11.27 94K 0.45%
ARB Accelerate Arbitrage Fund ETF 27.51 27.51 27.51 27.51 100 0.40%
APR.UN Automotive Properties REIT 11.51 11.61 11.45 11.56 46.6K 0.35%
ABNB 28.54 28.54 28.04 28.34 28.2K 0.25%
AC Air Canada 27.34 28.22 27.34 27.58 2.55M 0.18%
AI.DB.F Atrium Mortgage Inv Corp 5 Pct Debs 100.27 100.27 100.27 100.27 3K 0.17%
AAPL 47.12 47.20 46.60 46.85 172.4K 0.15%
AD.DB.A Alaris Eqty Part Inc Trust 6.25 Pct Debs 100.32 100.32 100.31 100.31 67K 0.03%
AAB Aberdeen International Inc 0.03 0.03 0.03 0.03 203.3K 0.00%
AAV Advantage Oil & Gas Ltd 10.70 10.82 10.56 10.57 679.8K 0.00%
AAZ Azincourt Energy Corp 0.04 0.04 0.04 0.04 263.4K 0.00%
ABA Abasca Resources Inc 0.10 0.10 0.10 0.10 39.5K 0.00%
ABI Abcourt Mines Inc 0.08 0.08 0.08 0.08 370.6K 0.00%
ABM Aben Minerals Ltd 0.18 0.18 0.17 0.18 107.3K 0.00%
ABR Arbor Metals Corp 0.09 0.09 0.09 0.09 70.7K 0.00%
ACU Aurora Solar Technologies Inc 0.01 0.01 0.01 0.01 2.83M 0.00%
ADY Adyton Resources Corp 0.31 0.32 0.31 0.31 112.8K 0.00%
AEC.WT Anfield Energy Inc 0.01 0.01 0.01 0.01 10K 0.00%
AEMC Alaska Energy Metals Corp 0.06 0.06 0.05 0.05 127.1K 0.00%
AEP Atlas Engineered Products Ltd 0.61 0.61 0.61 0.61 49.7K 0.00%
AHR Amarc Resources Ltd 1.00 1.03 0.96 1.01 91K 0.00%
AIVC Ai Artificial Intelligence Ventures Inc 0.18 0.19 0.18 0.19 1.7K 0.00%
AKH.H Alaska Hydro Corp 0.02 0.03 0.02 0.03 10K 0.00%
ALT Alturas Minerals Corp. 0.02 0.02 0.02 0.02 73.5K 0.00%
AMCO 0.29 0.29 0.29 0.29 6.5K 0.00%
AME Abacus Mining and Exploration 0.03 0.03 0.02 0.02 29.9K 0.00%
AMT Ameritrust Financial Technologies Inc 0.22 0.23 0.21 0.23 2.22M 0.00%
ANOR Anortech Inc 0.08 0.08 0.08 0.08 1K 0.00%
AORO Aloro Mining Corp 0.02 0.02 0.02 0.02 112.9K 0.00%
APN Altiplano Minerals Ltd 0.02 0.02 0.02 0.02 49K 0.00%
ARO 1.21 1.23 1.18 1.20 400.2K 0.00%
ASG Aurora Spine Corp 0.13 0.15 0.13 0.15 2.5K 0.00%
ATI.H 0.06 0.06 0.06 0.06 125K 0.00%
AUM Aumega Metals Ltd 0.04 0.04 0.04 0.04 2.8K 0.00%
AUME 0.07 0.07 0.07 0.07 6.1K 0.00%
AUUA Aluula Composites Inc 3.50 3.57 3.50 3.50 43K 0.00%
AVR Avaron Mining Corp 0.05 0.05 0.05 0.05 2K 0.00%
AWM Angel Wing Metals Inc 0.03 0.03 0.03 0.03 11K 0.00%
AXE Acceleware Ltd 0.09 0.09 0.09 0.09 23K 0.00%
AZR Azarga Metals Corp 0.19 0.19 0.19 0.19 526 0.00%
AW A W Food Services of Canada Inc 35.97 36.08 35.93 35.94 4.5K -0.08%
AGTF 19.51 19.88 19.25 19.55 31.2K -0.10%
ADN Acadian Timber Corp 17.06 17.50 17.06 17.16 13K -0.12%
AENP 24.86 24.87 24.86 24.86 612 -0.16%
AI.DB.G Atrium Mortgage Inv Corp 5.10 Pct Debs 100.22 100.22 100.22 100.22 15K -0.18%
AGG Evolve CDN Aggrgt Bond Enhd Yld Fund ETF 17.90 17.91 17.88 17.89 5.9K -0.33%
ASTL Algoma Steel Group Inc 5.84 5.95 5.75 5.89 323.4K -0.34%
ACO.X Atco Ltd Cl I NV 71.56 71.97 70.67 71.38 182.7K -0.35%
ADEN Adentra Inc 35.55 35.56 35.08 35.29 28.1K -0.40%
ATRL Atkinsrealis Group Inc 85.24 85.50 84.18 84.85 620.7K -0.46%
ARTI Evolve Artificial Intelligence Fund 16.06 16.28 16.06 16.22 1.9K -0.49%
AGI Alamos Gold Inc Cls A 48.56 49.90 48.32 49.54 691K -0.52%
AD.UN Alaris Equity Partners Income Trust 23.40 23.63 23.26 23.39 40.2K -0.59%
AIQ 37.99 38.53 37.85 38.36 7K -0.60%
ALC Algoma Central 22.27 22.64 22.16 22.25 8.7K -0.67%
AMGR 28.37 28.37 28.37 28.37 302 -0.67%
ARK Arras Minerals Corp 1.41 1.44 1.40 1.41 133.2K -0.70%
AIM Aimia Inc 2.70 2.70 2.67 2.68 15.3K -0.74%
AVL Avalon Advanced Materials Inc 7.66 8.00 7.43 7.66 26.7K -0.78%
AGSL 25.55 25.56 25.49 25.49 2.2K -0.89%
AAV.DB Advantage Energy Ltd 5.00 Pct Debs 106.45 106.45 106.27 106.27 10K -0.99%
ASE 0.93 1.06 0.93 0.96 1.63M -1.03%
AMZH Harvest Amazon High Income Shares ETF (C 13.48 13.52 13.42 13.42 2.1K -1.11%
AMZN 28.98 29.19 28.65 28.94 650.1K -1.23%
AEM Agnico Eagle Mines Ltd 270.57 275.03 268.52 274.59 700.5K -1.26%
ALS Altius Minerals Corp 65.42 66.66 64.60 65.71 223.6K -1.28%
AMHE Harvest Amazon Enhanced High Inc Shs ETF 13.53 13.59 13.37 13.47 43.3K -1.32%
AMX AMEX Exploration Inc 4.41 4.64 4.28 4.48 157.2K -1.32%
AEME 12.79 12.96 12.60 12.94 11K -1.45%
ARTG Artemis Gold Inc 39.17 39.96 38.60 39.56 195.8K -1.59%
ARE Aecon Group Inc 44.32 44.65 43.26 43.89 427.4K -1.61%
AZEM 0.64 0.64 0.57 0.61 136.9K -1.61%
AGCC 21.89 22.08 21.88 22.08 1.2K -1.65%
ALV Alvopetro Energy Ltd 11.17 11.23 10.90 10.96 18.3K -1.70%
AFCC.H Automotive Finco Corp 1.17 1.17 1.13 1.15 9.5K -1.71%
AFN Ag Growth International Inc 14.13 14.40 14.04 14.12 44.3K -1.74%
ABXX 17.73 19.00 17.30 17.30 130.6K -1.76%
AUXX 8.78 9.29 8.75 8.84 431.3K -1.78%
AKT 3.90 3.92 3.79 3.83 62.3K -1.79%
ARA Aclara Resources Inc 3.30 3.31 3.14 3.25 61.5K -1.81%
ACQ Autocanada Inc 22.61 23.21 22.55 22.55 15.4K -1.87%
AMHE.U Harvest Amazon Enhanced HI Shs ETF USD 13.08 13.08 13.08 13.08 401 -1.88%
AAN Aton Resources Inc 0.48 0.50 0.48 0.49 48.6K -2.00%
AVN Avanti Helium Corp 0.47 0.47 0.45 0.46 57.3K -2.13%
ALEX Alpha Exploration Ltd 0.44 0.44 0.44 0.44 500 -2.22%
ADG 0.43 0.43 0.43 0.43 7.5K -2.27%
AGX Silver X Mining Corp 0.83 0.86 0.81 0.84 337.4K -2.33%
ANDC 1.23 1.23 1.15 1.18 385.8K -2.48%
ACX Act Energy Technologies Ltd 7.80 7.82 7.61 7.61 133.6K -2.56%
AMAX Hamilton Gold Producer Yld Maximizer ETF 35.65 36.10 35.39 35.81 98.2K -2.56%
ABX Barrick Gold Corp 58.87 59.54 58.29 58.95 4.37M -2.59%
AMZU 24.01 24.45 23.75 24.10 6.6K -2.67%
ABRA Abrasilver Resource Corp 13.70 14.00 13.44 13.81 583K -2.68%
AFM Alphamin Resources Corp 1.42 1.45 1.37 1.39 2.27M -2.80%
AZT Aztec Minerals Corp 0.34 0.36 0.34 0.34 507K -2.86%
ATX Atex Resources Inc 2.38 2.41 2.30 2.35 402K -2.89%
AIAI 0.69 0.69 0.66 0.66 12.1K -2.94%
ABHI 14.08 14.19 13.97 14.06 3.3K -2.97%
AAG Aftermath Silver Ltd 0.66 0.67 0.65 0.65 397.3K -2.99%
AGMR Silver Mountain Resources Inc 3.83 3.90 3.60 3.70 84.7K -3.14%
ALM Alliance Mining Corp 0.30 0.30 0.30 0.30 3K -3.23%
ASM Avino Silver and Gold Mines Ltd 8.58 8.82 8.45 8.70 682.8K -3.33%
AVNT Avant Brands Inc 0.61 0.61 0.58 0.58 6.4K -3.33%
AYA Aya Gold and Silver Inc 36.98 37.54 35.43 37.42 1.84M -3.46%
ALYA Alithya Group 1.06 1.14 1.06 1.11 13.2K -3.48%
ANRG Anaergia Inc 2.55 2.55 2.46 2.49 141.6K -3.49%
AG First Majestic Silver Corp 26.09 26.51 25.67 26.14 1.33M -3.58%
AGF.B AGF Management Ltd Cl B NV 20.18 20.28 19.47 19.50 303.5K -3.70%
AEC Anfield Energy Inc 5.35 5.36 5.18 5.24 35.9K -3.85%
ALTA Altamira Gold Corp 0.26 0.26 0.24 0.25 131K -3.85%
AMDY 36.50 37.49 36.20 37.20 49.9K -3.90%
AEG Aegis Brands Inc 0.25 0.25 0.24 0.24 2K -4.00%
ARIS Aris Gold Corporation 26.06 26.25 25.27 25.97 668.2K -4.10%
AGA 0.72 0.72 0.70 0.70 227.4K -4.11%
AMM Almaden Minerals Ltd 0.22 0.22 0.21 0.22 110.2K -4.35%
AMD 88.00 89.98 86.76 89.16 377.7K -4.36%
APM Andean Precious Metals Corp 6.63 6.93 6.54 6.58 213K -4.36%
ALDE Aldebaran Resources Inc 2.91 2.91 2.82 2.85 222.3K -4.68%
AVGO 13.30 13.33 13.08 13.13 1.26M -4.72%
A.H Armor Minerals Inc 0.60 0.60 0.60 0.60 10K -4.76%
AVGY 16.66 16.66 16.26 16.31 98.5K -4.95%
ASTR Astra Exploration Inc 0.38 0.39 0.37 0.38 127.2K -5.00%
AUMB 1911 Gold Corp 0.77 0.77 0.73 0.74 696.3K -5.13%
ARU Aurania Resources Ltd 0.19 0.19 0.18 0.18 5.2K -5.26%
AAUC Allied Gold Corporation 30.98 31.07 30.03 30.03 677.3K -5.27%
APH 24.14 24.14 23.35 23.52 16.9K -5.73%
ASML 44.77 45.47 44.30 44.85 47.2K -5.78%
ANET 34.08 34.12 33.38 33.65 24.7K -5.82%
AGLD Austral Gold Ltd 0.16 0.16 0.16 0.16 10K -5.88%
ALCH 0.92 0.97 0.91 0.91 4.4K -6.19%
AUX 0.16 0.16 0.15 0.15 63.5K -6.25%
AGAG Argenta Silver Corp 0.46 0.47 0.44 0.44 1.12M -6.38%
AMAT 46.84 47.76 46.44 46.96 71.6K -7.08%
ALTU 0.26 0.26 0.24 0.25 56.2K -7.41%
ARN 0.54 0.54 0.49 0.49 326.4K -7.55%
ACL 0.12 0.12 0.12 0.12 25.5K -7.69%
ADCO Adcore Inc 0.12 0.12 0.12 0.12 20.2K -7.69%
APMI Apogee Minerals Ltd 0.12 0.13 0.12 0.12 323.5K -7.69%
APGO Apollo Silver Corp 3.66 3.76 3.54 3.56 209.4K -7.77%
ABXU 27.50 27.50 27.50 27.50 1.2K -8.24%
AMDU 16.50 17.32 16.33 17.04 9.3K -8.53%
AZS Arizona Gold & Silver Inc 0.82 0.82 0.73 0.75 75.7K -8.54%
ADZ Adamera Minerals Corp 0.23 0.23 0.21 0.21 256.5K -8.70%
ATR.P Aster Acquisition Corp. 0.11 0.11 0.10 0.10 8.8K -9.09%
AUAU Allegiant Gold Ltd 0.65 0.65 0.60 0.60 129.2K -9.09%
AEF 0.18 0.18 0.16 0.16 23.1K -11.11%
AIS Ais Resources Ltd 0.13 0.13 0.13 0.13 2.5K -13.33%
AUEN Golden Sky Minerals Corp 0.28 0.28 0.26 0.26 32K -13.33%
ASL Argentum Silver Corp 0.09 0.09 0.09 0.09 2K -18.18%
ADE Adex Mining Inc 0.10 0.10 0.08 0.08 46.2K -20.00%
AVG Avidian Gold Corp 0.14 0.14 0.12 0.12 151.2K -20.00%
ACD.DB Accord Financial Corp 7.00 Pct Debs 40.01 40.01 27.10 32.10 21K -27.05%







88% Success Market Pattern
#1 Secret Indicator Revealed