Stock Screener

#1 Free Indicator Revealed
Top Dividend Stock Pay Monthly
Top 10 Trading Patterns

[Free Guide] Secret Candlestick Patterns

- Target 10%+ Returns Every Trade
- Discover the Top Stocks This Week
Download your free Trading Guide now!.

Stochastic Stock Screener

Stochastic Stock Screener scans stocks by stochastics indicator. Find bullish slow stochastic crossover stocks today. Stochastic screener is useful for swing traders to find stocks to watch. Stocks with low stochastic below 20 are considered as oversold stocks.

When the stochastic cross above 20, it could be a signal that a stock reversal is coming. On the stock high, stochastic above 80 are considered as overbought stocks. When the stochastic cross below 80, it could be a sign that the stock has peak and its time to sell.

Stochastic Screener

The stochastic screener is updated daily after market close. Select the custom stochastic number of the stochastic crossover screener for overbought and oversold stocks or other trade setups.

Stochastic Between &



6/11/2026
Advanced Stock Screener

Today's trending stocks
Momentum & breakout stocks
100% Free, Limited Time Only!

Free Signup

>> 10 Stock Chart Patterns That Tell You When to Buy & Sell <<
Symbol Chart Company Open High Low Close Volume % Change
GPM Gpm Metals Inc 0.11 0.13 0.11 0.13 240.6K 18.18%
VGC 2.86 3.39 2.81 3.12 385.1K 16.85%
ONYX Onyx Gold Corp 1.15 1.35 1.15 1.35 211.7K 16.38%
SASK Atha Energy Corp. 0.91 1.01 0.91 1.01 779.8K 12.22%
AII Almonty Industries Inc 21.62 23.88 21.62 23.78 470.3K 11.70%
KTN Kootenay Silver Inc 1.33 1.47 1.33 1.45 288.7K 11.54%
MGA Mega Uranium Ltd 0.54 0.60 0.54 0.59 1.01M 11.32%
LAR 11.49 12.55 11.49 12.52 232.3K 11.19%
OCG Outcrop Silver & Gold Corp 0.30 0.31 0.28 0.30 574.4K 11.11%
WGO White Gold Corp 1.74 1.84 1.70 1.84 276.1K 10.84%
EXN Excellon Resources Inc 0.38 0.41 0.38 0.41 1.07M 10.81%
ABRA Abrasilver Resource Corp 13.30 14.77 13.02 14.60 455K 10.69%
WGX Westgold Resources Limited 4.31 4.62 4.31 4.62 386.2K 10.53%
EFR Energy Fuels Inc 19.63 21.17 19.37 21.08 796.1K 10.48%
FFM 1.70 1.90 1.70 1.90 275.8K 10.47%
MMA Midnight Sun Mining Corp 0.77 0.85 0.77 0.85 267.3K 10.39%
SVM Silvercorp Metals Inc 13.51 14.79 13.33 14.71 789.3K 9.86%
ATX Atex Resources Inc 2.52 2.77 2.50 2.76 644.4K 9.52%
CBR Cabral Gold Inc 0.86 0.94 0.86 0.92 534.6K 9.52%
ANDC 1.10 1.18 1.08 1.15 271.8K 9.52%
TLG Troilus Gold Corp 1.65 1.83 1.61 1.78 5.5M 9.20%
ASM Avino Silver and Gold Mines Ltd 7.66 8.39 7.62 8.34 994.6K 9.16%
USA Americas Silver Corp 6.40 6.97 6.38 6.93 1.22M 9.13%
LG Lahontan Gold Corp 0.33 0.36 0.32 0.36 1.2M 9.09%
GOLD Goldmining Inc 1.22 1.32 1.21 1.32 367.9K 9.09%
VNP 5N Plus Inc 37.32 40.49 37.32 40.09 1.09M 9.00%
IMG Iamgold Corp 20.76 22.54 20.76 22.53 1.96M 8.89%
PMET Patriot Battery Metals Inc 5.56 5.92 5.54 5.87 251.9K 8.70%
DPM Dundee Precious Metals Inc 40.98 44.40 40.67 44.14 1.54M 8.56%
MAI Minera Alamos Inc 5.30 5.61 5.10 5.61 386.8K 8.51%
AYA Aya Gold and Silver Inc 22.52 24.43 22.45 24.31 1M 8.14%
SYH Skyharbour Resources Ltd 0.40 0.41 0.39 0.41 544.4K 7.89%
PGLD P2 Gold Inc 0.66 0.70 0.65 0.69 468.3K 7.81%
TUD Tudor Gold Corp 0.80 0.84 0.79 0.84 573.9K 7.69%
SMN Sun Summit Minerals Corp 0.13 0.14 0.13 0.14 269K 7.69%
AG First Majestic Silver Corp 22.10 23.64 21.88 23.57 1.39M 7.67%
SEA Seabridge Gold Inc 35.14 37.72 34.70 37.61 254.3K 7.67%
VZLA Vizsla Resources Corp 4.52 4.86 4.48 4.82 1.45M 7.59%
ELD Eldorado Gold 38.78 41.95 38.78 41.87 876.6K 7.58%
ERO Ero Copper Corp 36.83 38.68 36.00 38.61 464.6K 7.52%
HIVE Hive Blockchain Technologies Inc 5.00 5.32 4.79 5.26 4.08M 7.35%
TMQ Trilogy Metals Inc 5.01 5.37 5.01 5.35 389.6K 7.21%
MNO Meridian Mining UK Societas 1.62 1.70 1.60 1.69 3.33M 6.96%
EU Encore Energy Corp 1.80 1.94 1.80 1.89 298.3K 6.78%
LUC Lucara Diamond Corp 0.16 0.16 0.15 0.16 814.6K 6.67%
PDN 9.02 9.62 9.02 9.59 252.2K 6.67%
DML Denison Mines Corp 4.03 4.23 4.01 4.20 4.6M 6.60%
GLO Global Atomic Corp 0.61 0.66 0.61 0.65 1.73M 6.56%
WDO Wesdome Gold Mines Ltd 23.38 24.71 23.27 24.59 692.7K 6.50%
TXG Torex Gold Resources Inc 51.44 56.20 51.40 55.34 624.1K 6.48%
RIO Rio2 Ltd 2.50 2.69 2.50 2.64 1.17M 6.45%
GRSL Gr Silver Mining Ltd 0.32 0.34 0.32 0.33 933.6K 6.45%
ARIS Aris Gold Corporation 19.80 21.21 19.70 21.06 551.5K 6.42%
CDE 21.70 23.01 21.34 22.88 541.5K 6.42%
LAC Lithium Americas Corp 5.84 6.17 5.79 6.15 1.34M 6.40%
URE Ur-Energy Inc 2.10 2.21 2.08 2.19 464.9K 6.31%
CG Centerra Gold Inc 20.71 21.82 20.71 21.80 821.8K 6.29%
ESM Euro Sun Mining Inc 0.16 0.17 0.16 0.17 531.4K 6.25%
PNPN Power Nickel Inc 1.15 1.21 1.14 1.19 442.8K 6.25%
CERT Cerrado Gold Inc 1.61 1.71 1.61 1.71 217.9K 6.21%
URC Uranium Royalty Corp 3.98 4.13 3.89 4.12 348.5K 6.19%
ARG Amerigo Resources Ltd 5.90 6.22 5.82 6.19 524.2K 6.17%
SURG Surge Copper Corp 0.66 0.71 0.66 0.70 856.5K 6.06%
OM Osisko Metals Incorporated 1.51 1.61 1.48 1.59 2.46M 6.00%
FRED Fredonia Mining Inc 0.50 0.53 0.49 0.53 462.8K 6.00%
FDY Faraday Copper Corp 5.20 5.50 5.18 5.49 649.8K 5.98%
FVI Fortuna Silver Mines Inc 11.43 12.02 11.36 11.98 895.5K 5.83%
ITR Integra Resources Corp 3.19 3.43 3.19 3.35 505.2K 5.68%
TKO Taseko Mines Ltd 9.15 9.58 9.02 9.52 657.3K 5.66%
SLS Solaris Resources Inc 11.67 12.36 11.67 12.35 286.8K 5.65%
SCMI 1.67 1.70 1.57 1.69 655.1K 5.63%
ISO Isoenergy Ltd 13.17 13.88 13.15 13.73 213K 5.53%
WRN Western Copper and Gold Corp 3.18 3.32 3.15 3.31 376.3K 5.41%
MAU Montage Gold Corp 13.45 14.45 13.44 14.24 1.33M 5.40%
LAM Laramide Resources Ltd 0.56 0.61 0.56 0.59 472.7K 5.36%
NXE Nexgen Energy Ltd 13.25 13.66 13.02 13.61 1.42M 5.34%
XNDU 16.28 17.44 16.25 17.40 293.1K 5.33%
ALK 1.34 1.41 1.33 1.39 757.7K 5.30%
ABX Barrick Gold Corp 52.50 54.78 51.90 54.55 4.81M 5.27%
FVL Freegold Ventures Ltd 0.98 1.01 0.94 1.01 1.44M 5.21%
FLT Volatus Aerospace Inc 0.60 0.62 0.59 0.61 806.4K 5.17%
K Kinross Gold Corp 33.48 34.84 33.13 34.67 3.47M 5.09%
JAG Jaguar Mining Inc 5.17 5.42 5.12 5.39 346.7K 5.07%
XGD Ishares S&P TSX Global Gold Index ETF 46.48 48.68 46.30 48.54 1.19M 5.02%
NDM Northern Dynasty Minerals Ltd 2.62 2.75 2.58 2.72 888.5K 5.02%
PNG Kraken Robotics Inc 6.89 7.13 6.82 7.12 1.2M 5.01%
KRI Kobo Resources Inc 0.20 0.21 0.20 0.21 713.5K 5.00%
ZOMD Zoomd Technologies Ltd 0.39 0.43 0.39 0.42 228.4K 5.00%
MSTE 2.48 2.57 2.39 2.55 1.32M 4.94%
NAU Nevgold Corp 1.98 2.16 1.97 2.15 447.7K 4.88%
AMAX Hamilton Gold Producer Yld Maximizer ETF 29.79 31.34 29.79 31.21 203.4K 4.80%
WPM Wheaton Precious Metals Corp 151.57 158.19 149.72 157.14 1.1M 4.77%
EDV Endeavour Mining Corp 67.08 70.27 66.64 69.78 788.6K 4.76%
AGI Alamos Gold Inc Cls A 46.10 48.71 46.10 48.13 1.51M 4.72%
IAU I-80 Gold Corp 1.90 2.03 1.90 2.01 1.27M 4.69%
TSLA 33.88 34.86 33.23 34.83 838.7K 4.63%
RM 3.17 3.50 3.17 3.40 402.7K 4.62%
TAU Thesis Gold Holdings Inc 2.65 2.84 2.63 2.80 287.6K 4.48%
TLO Talon Metals Corp 5.66 5.88 5.60 5.84 376.9K 4.47%
OMG Omai Gold Mines Corp 2.09 2.22 2.02 2.16 1.11M 4.35%
SKE Skeena Resources Ltd 34.90 36.64 34.46 36.32 317.5K 4.34%
NCAU Newcore Gold Ltd 0.48 0.52 0.47 0.49 301.6K 4.26%
CCO Cameco Corp 133.63 139.07 132.49 138.04 1.19M 4.23%
RUP Rupert Resources Ltd 8.80 9.22 8.73 9.15 767.2K 4.21%
MSTR 7.98 8.29 7.77 8.25 359.4K 4.17%
SOMA Soma Gold Corp 0.70 0.79 0.70 0.76 265.7K 4.11%
OR Osisko Gold Royalties Ltd 44.41 46.07 44.15 45.63 335.6K 4.04%
ELE Elemental Altus Royalties Corp 20.00 20.91 19.95 20.72 258.2K 3.91%
NG Novagold Res Inc 9.46 9.87 9.33 9.86 832.1K 3.90%
GRGD 67.85 70.17 66.80 69.16 603.4K 3.89%
PGE Stillwater Critical Minerals 0.26 0.28 0.26 0.27 456.6K 3.85%
LGD Liberty Gold Corp 1.34 1.42 1.34 1.38 1.08M 3.76%
AVGO 14.29 14.84 14.18 14.74 912.1K 3.66%
MMY Monument Mining Ltd 0.82 0.86 0.82 0.86 289.2K 3.61%
AEM Agnico Eagle Mines Ltd 212.85 221.36 211.10 219.94 1.52M 3.55%
IPT Impact Silver Corp 0.29 0.31 0.28 0.30 493.2K 3.45%
RGSI 28.50 29.56 28.50 29.45 218.6K 3.33%
LUN Lundin Mining Corp 36.28 37.25 35.95 36.87 4.02M 2.99%
CGL Ishares Gold Bullion ETF Hdg 31.05 32.13 30.86 32.06 226.1K 2.99%
ASTL Algoma Steel Group Inc 6.40 6.57 6.36 6.55 274.6K 2.83%
LTH Lithium Ionic Corp 0.78 0.82 0.73 0.77 653.4K 2.67%
LIF Labrador Iron Ore Royalty Corp 27.17 27.89 27.17 27.75 265.5K 2.63%
EVGN Evergen Infrastructure Corp 0.39 0.40 0.36 0.40 243.1K 2.56%
GAL Galantas Gold Corp 0.40 0.44 0.40 0.41 627K 2.50%
NVHE Harvest Nvidia Enhanced High Income Shar 12.61 12.91 12.55 12.87 398.3K 2.22%
MLP Millennial Potash Corp 1.88 1.92 1.83 1.91 213.3K 2.14%
IVN Ivanhoe Mines Ltd 11.30 11.41 11.08 11.32 5.15M 1.98%
NVDA 45.25 46.15 44.79 46.02 1.37M 1.93%
ZDC Zedcor Inc 5.52 5.70 5.52 5.59 732.3K 1.64%
AMZN 27.34 27.78 26.99 27.72 794.4K 1.54%
DC.A Dundee Corp Cl A Sv 3.45 3.54 3.37 3.50 258.6K 1.45%
NPI Northland Power Inc 22.58 22.83 22.39 22.80 787.2K 1.33%
UBER 10.10 10.24 9.90 10.24 321.6K 1.29%
U.UN Sprott Physical Uranium Trust 26.14 26.31 25.80 25.98 1.22M 1.21%
CHE.UN Chemtrade Logistics Income Fund 16.08 16.33 16.00 16.25 345.6K 1.12%
ATS Ats Corp 36.99 37.61 36.65 37.29 465.2K 1.11%
PRV.UN Pro Real Estate Investment Trust 6.43 6.50 6.41 6.50 322.1K 1.09%
SIG Sitka Gold Corp 0.94 0.99 0.92 0.94 729.2K 1.08%
NTR Nutrien Ltd 91.50 93.33 91.36 91.64 2.29M 0.95%
EFX Enerflex Ltd 33.74 34.03 33.19 33.55 233K 0.87%
GOOG 56.55 57.27 55.01 57.07 658.7K 0.83%
TCW Trican Well 7.45 7.51 7.33 7.40 395.6K 0.82%
STN Stantec Inc 99.56 100.84 99.25 100.39 446.6K 0.80%
OTEX Open Text Corp 30.10 30.87 29.87 30.52 2.02M 0.79%
SXGC 8.70 8.79 8.24 8.65 766.1K 0.70%
PLTR 9.81 9.97 9.65 9.94 470.1K 0.51%
VROY Vizsla Royalties Corp 3.26 3.30 3.18 3.22 2.57M 0.31%
WSP WSP Global Inc 182.71 184.86 179.62 183.77 555.9K 0.17%
ASTR Astra Exploration Inc 0.59 0.61 0.55 0.59 359.8K 0.00%
PESO Pesorama Inc 0.67 0.67 0.63 0.64 318.8K 0.00%
AVL Avalon Advanced Materials Inc 0.06 0.06 0.06 0.06 315.6K 0.00%
MMET 0.40 0.48 0.40 0.43 291.4K 0.00%
BSK Blue Sky Uranium Corp 0.05 0.05 0.05 0.05 254.3K 0.00%
NOW Nowvertical Group Inc 0.15 0.16 0.15 0.15 246K 0.00%
SVB Silver Bull Resources Inc 0.14 0.15 0.13 0.14 242.4K 0.00%
VIO Vior Inc 0.11 0.11 0.10 0.11 236K 0.00%
FNV Franco-Nevada Corp 294.21 294.21 287.52 290.17 1.01M -0.27%
SU Suncor Energy Inc 88.20 88.29 85.50 86.34 7.59M -0.37%
META 30.22 30.54 29.72 30.35 839.8K -0.43%
CEU Ces Energy Solutions Corp 16.81 17.11 16.54 16.73 569.5K -0.59%
POU Paramount Resources Ltd 30.30 30.46 29.42 29.78 290.7K -0.87%
OBE Obsidian Energy Ltd 15.56 15.82 14.98 15.26 213.2K -0.97%
AUMB 1911 Gold Corp 0.62 0.66 0.61 0.61 1.2M -1.61%
MSFT 27.85 27.90 27.03 27.50 2.04M -1.72%
MER 2.19 2.19 2.12 2.13 305.9K -1.84%
TRI Thomson Reuters Corp 114.46 114.47 111.20 112.07 564.5K -2.13%
MSHE Harvest Microsoft Enhanced High Income S 8.12 8.13 7.89 8.01 252.2K -2.20%
FPX Fpx Nickel Corp 0.44 0.45 0.43 0.43 237.6K -2.27%
INTR Intrepid Metals Corp 0.73 0.77 0.72 0.73 361.3K -2.67%
LITH Lithium Chile Inc 0.66 0.66 0.62 0.63 566.7K -3.08%
ZEN Zentek Ltd 0.62 0.64 0.61 0.61 296.7K -3.17%
BLDP Ballard Power Systems Inc 6.20 6.22 5.57 5.86 2.07M -3.93%
FT Fortune Mnrl J 0.17 0.17 0.16 0.16 942K -5.88%
DEFN Defense Metals Corp 0.17 0.17 0.16 0.16 439K -5.88%
ADBE 8.87 8.92 8.39 8.41 379.7K -6.56%







88% Success Market Pattern
#1 Secret Indicator Revealed